BUSINESS
STRUCTURE
The top 10 shareholders
As of March 11, 2022
List of Shareholders | No. of Shares Held | Percentage | |
---|---|---|---|
1 | Kasamvilas Group | 343,724,877 | 24.03% |
Mr. Boonchai Kasamvilas | 240,738,453 | 16.63% | |
Mr. Nathapol Kasamvilas | 87,986,424 | 6.15% | |
Ms. Supalaxana Paebanyong | 15,000,000 | 1.05% | |
2 | Ms. Sunant Ngamakarakul | 140,668,431 | 9.83% |
3 | Mr. Uthaipun Jirakulpongthorn | 127,046,100 | 8.88% |
4 | Ms. Sriwan Raktapongpaisarn | 98,799,800 | 6.91% |
5 | Mr. Thanarath Thanavutwatthana | 63,230,000 | 4.42% |
6 | Mr. Tawat Thanavutwatthana | 60,238,100 | 4.21% |
7 | Mr. Chaiyaporn Jarujantanakul | 60,000,000 | 4.19% |
8 | Ms. Oranuj Thanavutwatthana | 50,159,100 | 3.51% |
9 | Ms. Narinpas Kittisureethorn | 46,604,400 | 3.26% |
10 | Ms. Sirirat Imbu | 39,900,000 | 2.79% |
Total | 1,030,370,808 | 72.02% |
Remark: Shareholder no.5 – Mr. Thanarath Thanavutwatthana is the Company’s Director.