Financial Highlight
| Y/E ’18 31/12/2018 |
Y/E ’19 31/12/2019 |
Y/E ’20 31/12/2020 |
Y/E ’21 31/12/2021 |
Q1 /2022 31/03/2022 |
|
|---|---|---|---|---|---|
| Financial Data | |||||
| Assets | 420.31 | 532.98 | 613.60 | 536.53 | 537.26 |
| Liabilities | 64.78 | 45.96 | 111.08 | 79.37 | 84.77 |
| Equity | 355.53 | 487.02 | 488.25 | 442.13 | 452.49 |
| Paid-up Capital | 587.41 | 1,430.42 | 1,430.42 | 1430.42 | 1430.42 |
| Revenue | 13.75 | 55.05 | 196.53 | 204.42 | 29.13 |
| Net Profit | -419.61 | -272.97 | 1.16 | -47.38 | -4.85 |
| EPS (Baht) | -0.71 | -0.26 | – | -0.03 | -0.00 |
| Financial Ratio | |||||
| ROA(%) | -68.19 | -57.24 | 0.60 | -7.53 | -0.87 |
| ROE(%) | -74.30 | -64.80 | 0.24 | -10.19 | -1.03 |
| Net Profit Margin(%) | -3,052.80 | -495.85 | 0.73 | -22.81 | -18.81 |
| Statistics as of | 29/12/2018 | 28/12/2019 | 30/12/2020 | 30/12/2021 | 19/05/2022 |
| Last Price(Baht) | 0.50 | 0.46 | 0.30 | 0.49 | 0.52 |
| Market Cap. | 293.70 | 657.99 | 429.12 | 700.9 | 743.82 |
| F/S Period (As of date) | 30/09/2018 | 30/09/2019 | 30/09/2020 | 31/12/2021 | 31/12/2022 |
| P/E | N/A | N/A | N/A | N/A | N/A |
| P/BV | 0.59 | 1.12 | 0.90 | 1.59 | 1.68 |
| Book Value per share (Baht) | 0.85 | 0.41 | 0.33 | 0.32 | 0.31 |
| Dvd. Yield(%) | N/A | N/A | N/A | N/A | N/A |
Remark: The financial statements submitted to SET by the Company accounting period, Please see more information for a particular company by downloading financial statement.

